Growth Command
Maine county demand modeling, service-line opportunity, and launch sequencing
Maine County Profile
| County | Population | % 65+ | % Rural | Home Health Demand | Agencies | Priority |
|---|---|---|---|---|---|---|
| Cumberland | 303,069 | 18.2% | 28% | 12 agencies | 28% | Growing |
| York | 211,972 | 21.4% | 42% | 8 agencies | 42% | Growing |
| Penobscot | 152,199 | 20.1% | 55% | 7 agencies | 55% | Growing |
| Kennebec | 123,358 | 21.8% | 48% | 5 agencies | 48% | Growing |
| Androscoggin | 108,320 | 19.5% | 35% | 6 agencies | 35% | Growing |
| Oxford | 58,232 | 24.1% | 72% | 2 agencies | 72% | Growing |
| Hancock | 55,112 | 25.3% | 68% | 3 agencies | 68% | High need |
| Somerset | 50,484 | 22.7% | 78% | 2 agencies | 78% | Growing |
| Aroostook | 67,105 | 24.8% | 82% | 3 agencies | 82% | Growing |
| Knox | 40,061 | 26.2% | 58% | 2 agencies | 58% | High need |
| Waldo | 39,993 | 23.5% | 65% | 1 agencies | 65% | Growing |
| Washington | 31,395 | 27.1% | 85% | 1 agencies | 85% | High need |
| Lincoln | 34,637 | 28.4% | 62% | 2 agencies | 62% | High need |
| Sagadahoc | 36,198 | 22.1% | 40% | 2 agencies | 40% | Growing |
| Franklin | 29,456 | 24.9% | 76% | 1 agencies | 76% | Growing |
| Piscataquis | 16,865 | 28.9% | 88% | 1 agencies | 88% | High need |
Rural Maine Home Health Expansion
Revenue
$3.2MStaffing
36Timeline
10moConfidence78%
Oxford, ME, Somerset, ME, Franklin, ME, Piscataquis, ME
Northern Maine Wound Care Launch
Revenue
$1.8MStaffing
18Timeline
7moConfidence72%
Aroostook, ME, Washington, ME, Penobscot, ME
Mid-Coast Therapy Care Expansion
Revenue
$1.4MStaffing
22Timeline
8moConfidence68%
Knox, ME, Waldo, ME, Hancock, ME
Central Maine Comprehensive Hub
Revenue
$2.8MStaffing
30Timeline
9moConfidence82%
Kennebec, ME, Androscoggin, ME, Sagadahoc, ME